Market Report: Current Market Report

                      EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER  CWT
                       FOR WEDNESDAY,  February 15, 2012
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299           135.00    217.50       7    184.06       225          0     0.00
FD STEER 300 - 399           105.00    225.00      29    191.05       358          0     0.00
FD STEER 400 - 499           130.00    205.00      23    175.59       445          0     0.00
FD STEER 500 - 599           112.00    191.00      29    151.05       546          0     0.00
FD STEER 600 - 699           113.00    161.00      14    140.88       638          0     0.00
FD STEER 700 - 799           117.50    139.50       8    128.51       734          0     0.00
FD STEER 800 - 899           108.00    108.00       1    108.00       875          0     0.00
FD HEIFER   0 - 299          115.00    192.50       9    148.34       262          0     0.00
FD HEIFER 300 - 399          133.00    197.50      14    170.95       346          0     0.00
FD HEIFER 400 - 499          129.00    190.00      31    164.57       449          0     0.00
FD HEIFER 500 - 599           61.00    167.50      15    146.81       551          0     0.00
FD HEIFER 600 - 699           77.00    140.50       9    124.08       654          0     0.00
FD HEIFER 700 - 799           77.00    134.00       8    104.73       743          0     0.00
FD HEIFER 800 - 899           77.00    107.00       2     91.91       825          0     0.00
HOLSTEIN STEER 300 - 399      93.00     93.00       1     93.00       340          0     0.00
HOLSTEIN STEER 600 - 699      68.00     76.00       2     72.14       623          0     0.00
HOLSTEIN STEER 700 - 799     100.00    100.00       1    100.00       775          0     0.00
HOLSTEIN STEER 900 & OVER     85.00     85.00       1     85.00     1,260          0     0.00
HOLSTEIN COWS                 10.00     89.00      41     72.58     1,297          0     0.00
COW                           42.00    129.00      58     77.17     1,088          0     0.00
BULL UNDER 1100 LBS.          82.00    140.00       5    102.57       862          0     0.00
BULL 1100 LBS. & OVER         85.00     94.00       6     90.58     1,508          0     0.00

  TOTAL SOLD                                      314

OTHER                         67.00    117.50       8     77.14       834          0     0.00

  TOTAL SOLD                                      322

                      EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER HEAD
                       FOR WEDNESDAY,  February 15, 2012
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299           110.00    265.00       4      0.00                    0     0.00
HOLSTEIN STEER   0 - 299      65.00     65.00       1      0.00                    0     0.00
SPRINGER                     550.00  1,190.00      17      0.00                    0     0.00
COW-CALF PAIR              1,050.00  1,590.00      20      0.00                    0     0.00

  TOTAL SOLD                                       42

OTHER                         70.00    180.00      19      0.00                    0     0.00

  TOTAL SOLD                                       61
                            TOTAL HEAD SOLD 383 plus 3 loads on video