Market Report: Current Market Report

                      EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER  CWT
                       FOR WEDNESDAY,       May 16, 2012
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299           145.00    220.00       4    195.80       220          0     0.00
FD STEER 300 - 399            92.50    211.00       9    178.39       348          0     0.00
FD STEER 400 - 499           120.00    198.00      22    162.35       449          0     0.00
FD STEER 500 - 599            83.00    175.00      33    141.29       547          0     0.00
FD STEER 600 - 699           111.00    156.00      19    137.40       636          0     0.00
FD STEER 700 - 799           110.00    140.00       6    125.37       735          0     0.00
FD STEER 900 & OVER          110.50    110.50       1    110.50       935          0     0.00
FD HEIFER   0 - 299           90.00    167.50       6    135.21       269          0     0.00
FD HEIFER 300 - 399          110.00    175.00      15    155.34       359          3   175.00
FD HEIFER 400 - 499           89.50    176.00      23    151.01       457          0     0.00
FD HEIFER 500 - 599          121.00    164.00      14    139.53       559          0     0.00
FD HEIFER 600 - 699           88.00    133.00      12    112.79       653          0     0.00
FD HEIFER 700 - 799          103.00    124.75      15    116.50       738          6   124.75
FD HEIFER 800 - 899          116.00    116.00       1    116.00       800          0     0.00
FD HEIFER 900 & OVER          82.00    105.50      15     95.27       986          7    98.00
HOLSTEIN STEER 300 - 399     110.00    120.00       4    115.75       375          0     0.00
HOLSTEIN STEER 400 - 499     110.00    118.00       3    115.28       470          0     0.00
HOLSTEIN STEER 500 - 599     117.00    117.00       2    117.00       595          0     0.00
HOLSTEIN STEER 900 & OVER     90.00     92.50       3     91.38     1,237          0     0.00
HOLSTEIN COWS                 63.00     95.00      19     79.64     1,140          0     0.00
COW                           42.00    100.00      42     82.03     1,217          0     0.00
BULL UNDER 1100 LBS.         103.50    112.00       4    107.47       875          0     0.00
BULL 1100 LBS. & OVER         89.00    113.50      11    104.10     1,667          0     0.00

  TOTAL SOLD                                      283

  TOTAL SOLD                                      283

                      EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER HEAD
                       FOR WEDNESDAY,       May 16, 2012
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299           265.00    265.00       1      0.00                    0     0.00
FD HEIFER   0 - 299          225.00    225.00       1      0.00                    0     0.00
SPRINGER                     570.00  1,090.00       8      0.00                    0     0.00

  TOTAL SOLD                                       10

OTHER                         50.00    140.00      25      0.00                    7     0.00

  TOTAL SOLD                                       35
                                    321 Total Head Sold plus 5 loads on video