EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER  CWT
                       FOR WEDNESDAY, September  8, 2010
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299            80.00    142.00      12    126.99       251          4   142.00
FD STEER 300 - 399            17.50    136.00      15    103.72       357          3   100.00
FD STEER 400 - 499            25.00    124.50      52    102.19       460          3   110.50
FD STEER 500 - 599            68.00    116.50      66     99.31       538         11   105.85
FD STEER 600 - 699            55.00    109.00      38     92.80       644          3    99.00
FD STEER 700 - 799            50.00    104.50      21     91.76       740          5   101.50
FD STEER 800 - 899            59.00     92.00       6     76.47       842          0     0.00
FD STEER 900 & OVER           78.50     85.50       4     82.71       979          0     0.00
FD HEIFER   0 - 299           60.00    122.50      12    102.34       218          6    99.51
FD HEIFER 300 - 399           57.00    114.00      16     85.42       352          0     0.00
FD HEIFER 400 - 499           42.50    110.00      46     89.21       451          7   103.34
FD HEIFER 500 - 599           60.00    107.00      65     94.50       553         25   100.36
FD HEIFER 600 - 699           66.00    102.00      29     90.26       639          0     0.00
FD HEIFER 700 - 799           43.00     93.50      10     83.96       753          3    93.50
FD HEIFER 800 - 899           60.50     88.50       8     70.93       868          8    70.93
FD HEIFER 900 & OVER          56.00     76.50       6     67.46     1,043          0     0.00
HOLSTEIN STEER   0 - 299      92.00     92.00       1     92.00       280          0     0.00
HOLSTEIN STEER 500 - 599      55.00     82.00       3     70.68       537          0     0.00
HOLSTEIN STEER 600 - 699      57.00     78.00       2     67.42       680          0     0.00
HOLSTEIN STEER 800 - 899      72.00     72.00       1     72.00       860          0     0.00
HOLSTEIN STEER 900 & OVER     57.00     57.00       1     57.00     1,165          0     0.00
HOLSTEIN COWS                 25.00     55.50      40     42.42     1,115          0     0.00
COW                           25.00     71.00      88     50.55     1,154          0     0.00
BULL UNDER 1100 LBS.          45.00     85.00      10     70.60       827          0     0.00
BULL 1100 LBS. & OVER         56.50     76.00      25     66.20     1,623          0     0.00

  TOTAL SOLD                                      577
=============================================================================================
OTHER                         35.00     93.00      14     60.11       749          4    60.00
  TOTAL SOLD                                      591
                      EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER HEAD
                       FOR WEDNESDAY, September  8, 2010
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299            45.00    270.00       5      0.00                    0     0.00
FD HEIFER   0 - 299          170.00    170.00       2      0.00                    0     0.00
HOLSTEIN STEER   0 - 299       2.50     70.00      18      0.00                    0     0.00
BULL UNDER 1100 LBS.         960.00    960.00       1      0.00                    0     0.00
SPRINGER                     490.00    780.00       7      0.00                    0     0.00
COW-CALF PAIR                380.00    975.00      14      0.00                    8     0.00

  TOTAL SOLD                                       47
=============================================================================================
OTHER                         35.00     72.50      19      0.00                    4     0.00
  TOTAL SOLD                                       66
 
TOTAL NUMBER OF HEAD 663 plus 3 loads on video